I thought I would post the box office records that Deathly Hallows has broken since its release on Friday, July 15th.
Box office all-time records
As a result of the film's success, it currently holds the following U.S./Canadian box office records:
| Box Office Record | Record Details | Previous Record |
|---|---|---|
| Opening Weekend[10] | $169,189,427 | The Dark Knight (2008, $158 million) |
| Opening Weekend - IMAX | $15,500,000 | Avatar (2009, $9.5 million) |
| Single Day | $91,071,119 | New Moon (2009, $72.7 million) |
| Widest 3D launch[60] | 3,100+ locations | Transformers: Dark of the Moon (2011, 2,789 locations) |
| Highest Gross in Advance Ticket Sales | $32,000,000 | Eclipse (2010, $30 million) |
| Biggest Midnight Release[8] | $43,500,000 | Eclipse (2010, $30 million) |
| Biggest IMAX Midnight Release[54] | $2,000,000 | Harry Potter and the Deathly Hallows: Part 1 (2010, $1.4 million) |
| Highest 3-Day Gross | $169,189,427 | The Dark Knight (2008, $158 million) |
| Highest 4-Day Gross | $187,232,508 | The Dark Knight (2008, $182.9 million) |
| Fastest to $100 million | 2 days | The Dark Knight (2008) |
| Fastest to $150 million | 3 days | The Dark Knight (2008) |
It also holds the following international box-office records:
| Record | Details | |||||
|---|---|---|---|---|---|---|
| Opening Weekend Worldwide | $481,489,427 | |||||
| Opening Weekend Foreign[51] | $312,300,000 | |||||
| Opening Weekend United Kingdom | $36,000,000 | |||||
| Opening Weekend Australia[54] | $26,700,000 | |||||
| Fastest to 500 Million Worldwide[61] | 6 days | |||||
| Highest Grossing Worldwide IMAX Release[62] | $23,500,000 |
(SOURCE: WIKIPEDIA)

No comments:
Post a Comment